Index of /videos

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]0.2A_cm2 With Glass ..>2019-08-20 14:41 585K 
[VID]1.8A_cm2 With PVC Sh..>2019-08-20 14:41 331K 
[VID]1A_cm2 With Glass Fi..>2019-08-20 14:41 533K 
[VID]2A_cm2 With Glass Fi..>2019-08-20 14:41 674K 
[VID]Alloy E.mp4 2019-08-20 14:41 699K 
[VID]Alloy G.mp4 2019-08-20 14:41 744K 
[VID]Channel Scale_1mm Ch..>2019-08-20 14:41 1.6M 
[IMG]Discovery of true e..>2019-08-20 14:41 97M 
[VID]Material A.mp4 2019-08-20 14:41 645K 
[VID]Material B.mp4 2019-08-20 14:41 1.1M 
[VID]Mg Alloy.mp4 2019-08-20 14:41 1.4M 
[VID]Pore Scale_50um Circ..>2019-08-20 14:41 2.0M 
[VID]Pore Scale_400um Tri..>2019-08-20 14:41 1.9M 
[VID]Pore Scale_500um Cir..>2019-08-20 14:41 862K 
[VID]Pore Scale_600um Tri..>2019-08-20 14:41 1.6M 
[   ]Thumbs.db 2018-09-21 14:29 56K 
[VID]Two Channels_Circle ..>2019-08-20 14:41 1.1M 
[VID]Two Channels_Triangl..>2019-08-20 14:41 2.8M 
[IMG]Two channels.gif 2018-09-21 14:29 27M 
[VID]Zhang - One channel_..>2019-08-20 14:41 632K 
[IMG]enhanced catalyt lay..>2019-08-20 14:41 22M 
[IMG]one circular pore wi..>2019-08-20 14:41 13M 
[IMG]one triangular pore ..>2019-08-20 14:41 44M